Share of Agriculture & Livestock Sector in GDP

Share of Agriculture & Livestock Sector in GDP

Share of Agriculture & Allied and Livestock Sector in GVA (₹ Crore)

At Current Prices

Year GVA (Total) GVA (Agriculture & Allied) GVA (Livestock Sector)
Amount % Share to total GVA Amount % Share to total GVA
2011-12 81,06,946 15,01,947 18.5 3,27,334 4.0
2012-13 92,02,692 16,75,107 18.2 3,68,823 4.0
2013-14 1,03,63,153 19,26,372 18.6 4,22,733 4.1
2014-15 1,15,04,279 20,93,612 18.2 5,10,411 4.4
2015-16 1,25,74,499 22,27,533 17.7 5,82,410 4.6
2016-17 1,39,65,200 25,18,662 18.0 6,72,611 4.8
2017-18 1,55,05,665 28,29,826 18.3 7,85,683 5.1
2018-19 171,75,128
30,29,925
17.6 8,82,009
5.3
2019-20 183,55,109 33,58,364
18.3
9,77,730
5.2
2020-21 180,57,810 36,09,494 20.0 11,14,249 6.2

Source : National Accounts Statistics-2022, Central Statistical Organisation, GoI