Press Releases   |   Links   |   Statistics   |   Opportunities   |   Tenders   |   National Dairy Plan I
HomeSite MapFeedback
 
 




Last updated: Sep 17, 2010
Estimates of Milk Production - Statewise
(000 tonnes)
State 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10
All India 72128 75424 78286 80607 84406 86159 88082 92484 97066 100869 104844 108587 112540
Andhra Pradesh 4473 4842 5122 5521 5814 6584 6959 7257 7624 7939 8925 9570 10429
Arunachal Pradesh 43 45 46 42 42 46 46 48 48 49 32 24 26
Assam 719 725 667 683 682 705 727 739 747 751 752 753 756
Bihar ** 3420 3440 3454 2489 2664 2869 3180 4743 5060 5450 5783 5934 6124
Goa 38 41 44 45 45 46 48 57 56 57 58 59 59
Gujarat 4913 5059 5269 5312 5862 6089 6421 6745 6960 7533 7911 8386 8844
Haryana 4373 4527 4679 4850 4978 5124 5221 5222 5299 5367 5442 5745 6006
Himachal Pradesh 714 724 742 761 756 773 786 870 869 872 874 884 836
J & K 1167 1232 1286 1321 1360 1389 1414 1422 1400 1400 1519 1565 1604
Karnataka 3970 4231 4471 4599 4797 4539 3857 3917 4022 4124 4244 4538 4822
Kerala 2343 2420 2532 2605 2718 2419 2111 2025 2063 2119 2253 2441 2537
Madhya Pradesh 5377 5442 5519 4761 5283 5343 5388 5506 6283 6375 6572 6855 7167
Maharashtra 5193 5609 5707 5849 6094 6238 6379 6567 6769 6978 7210 7455 7679
Manipur 62 65 68 66 68 69 71 75 77 77 78 78 78
Meghalaya 59 61 62 64 66 68 69 71 73 75 77 77 78
Mizoram 17 20 18 14 14 15 15 16 15 16 17 17 11
Nagaland 46 48 48 51 57 58 63 69 74 67 45 53 78
Orissa 672 733 850 876 929 941 997 1283 1342 1431 1625 1598 1651
Punjab 7165 7394 7706 7777 7932 8173 8391 8554 8909 9168 9282 9387 9389
Rajasthan 6487 6923 7280 7455 7758 7789 8054 8310 8713 9375 9536 9491 9548
Sikkim 35 35 35 35 37 45 48 46 48 49 49 49 46
Tamil Nadu 4061 4273 4586 4910 4988 4622 4752 4784 5474 5560 5586 5673 5778
Tripura 57 76 77 77 90 79 84 86 87 89 91 96 100
Uttar Pradesh 12934 13618 14152 13857 14648 15288 15943 16512 17356 18095 18861 19537 20203
West Bengal 3415 3441 3465 3471 3515 3600 3686 3790 3891 3982 4087 4176 4300
A&N Islands 22 22 23 22 23 26 25 24 20 23 24 26 24
Chandigarh 43 43 42 43 43 43 44 43 46 46 47 47 46
D&N Haveli 4 8 8 8 8 8 8 4 5 5 5 10 10
Daman & Diu 1 1 1 1 1 1 1 1 1 1 1 1 1
Delhi 267 290 290 291 294 296 299 303 310 289 282 408 466
Lakshadweep 1 2 1 2 2 2 1 1 2 2 2 2 2
Pondicherry 36 36 37 37 37 37 40 41 43 45 46 46 46
Chhattisgarh - - - 777 795 804 812 831 839 849 866 908 956
Uttaranchal - - - 1025 1066 1079 1188 1195 1206 1213 1221 1230 1377
Jharkhand - - - 910 940 952 954 1330 1335 1401 1442 1466 1463
Source: Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI