Press Releases   |   Links   |   Statistics   |   Opportunities   |   Tenders   |   National Dairy Plan I
HomeSite MapFeedback
 
 

 



Last updated: Sep 17, 2010

Adult Female Bovine Population by States (2007)

(In thousands)
State / UT's Cross-bred Over 2 1/2 years Indigenous Over 3 years Total
Cows
Female Buffalo Over 3 years Total Cows & Buffaloes
Andaman & Nicobar 6 11 17 3 20
Andhra Pradesh 920 2630 3551 7032 10583
Arunachal Pradesh 8 125 132 1 133
Assam 175 3000 3174 177 3351
Bihar 1040 3958 4997 3546 8544
Chandigarh 3 1 4 13 17
Chhatisgarh 76 3118 3194 408 3602
Dadra & Nagar Haveli 1 12 13 2 15
Daman & Diu 0 1 1 0 1
Delhi 26 28 54 174 228
Goa 9 18 27 18 46
Gujarat 573 2253 2826 4829 7655
Haryana 286 376 662 2902 3564
Himachal Pradesh 439 508 947 477 1424
Jammu & Kashmir 735 678 1413 610 2022
Jharkhand 77 2527 2604 484 3089
Karnataka 1334 3028 4361 2600 6961
Kerala 817 52 869 16 885
Lakshadweep 1 1 2 0 2
Madhya Pradesh 240 7563 7803 5097 12900
Maharashtra 1734 3649 5383 3584 8968
Manipur 29 91 120 21 141
Meghalaya 19 333 352 6 357
Mizoram 5 11 16 2 19
Nagaland 104 84 188 11 199
Orissa 542 3140 3682 372 4053
Pondicherry 41 2 43 2 45
Punjab 722 181 903 2948 3851
Rajasthan 420 5093 5514 5824 11337
Sikkim 28 22 50 0 50
Tamilnadu 3505 1472 4976 935 5911
Tripura 35 290 325 6 331
Uttar Pradesh 873 6145 7018 11483 18501
Uttaranchal 166 647 813 702 1515
West Bengal 1169 5713 6883 186 7069
ALL 16156 56759 72916 54474 127390
Provisional derived from village level totals
Source : Livestock Census, Department of Animal Husbandry, Dairying & Fisheries, Ministry of Agriculture, GoI