Press Releases   |   Annual Report   |   Links   |   Statistics   |   Opportunities  
HomeSite MapFeedback
 
 

  Sitemap Contact Home


Share of Agriculture and Livestock Sector in GDP

(At current prices in Rs. Crore)

Year GDP (Total) GDP (Agriculture) GDP (Livestock Sector)
Rs.  % Share Rs.  % Share
1999-00 1,786,525 409,660 22.93 94698 5.30
2000-01 1,925,017 408,932 21.24 104,745 5.44
2001-02 2,097,726 442,464 21.09 109,254 5.21
2002-03 2,261,415 425,521 18.82 114,872 5.08
2003-04 2,538,171 483,030 19.03 118,316 4.66
2004-05 2,877,706 501,415 17.42 136,108 4.73
2005-06 3,275,670 557,118 17.01 143,208 4.37
2006-07 3,790,063 634,519 16.74 165,407 4.36

Source : National Accounts Statistics-2008; Central Statistical Organisation;GOI