Press Releases   |   Links   |   Statistics   |   Opportunities   |   Tenders   |   National Dairy Plan I
HomeSite MapFeedback
 
 

  Sitemap Contact Home


Last updated: Sep 17, 2010

Share of Agriculture and Livestock Sector in GDP

(At current prices in Rs. Crore)

Year GDP (Total) GDP (Agriculture) GDP (Livestock Sector)
Rs.  % Share Rs.  % Share
2004-05 2,971,464 476,634 16.04 119333 4.02
2005-06 3,389,621 536,822 15.84 127,518 3.76
2006-07 3,952,241 604,672 15.30 142,695 3.61
2007-08 4,581,422 716,276 15.63 169,296 3.70
2008-09 5,282,086 799,517 15.14 188,732 3.57
2009-10 6,133,230 939,922 15.33 241,177 3.93

Source : National Accounts Statistics-2011;Central Statistical Organisation;GoI