Press Releases   |   Annual Report   |   Links   |   Statistics   |   Opportunities  
HomeSite MapFeedback
 
 
 
 


Value of Output from Livestock sector

(At current prices in Rs. Crore)

Item 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006--07
1  Milk Group 88092 94551 100454 104347 110447 121505 130631 144386
2   Meat Group 21905 22980 24983 26547 27337 31805 31069 34310
2.1   Meat  18521 19571 21231 22571 23223 27570 26600 29706
    2.1.1  Beef 2060 2311 2292 2510 2630 2805 2993 3366
    2.1.2   Mutton 6696 7036 7899 8789 9179 9721 10415 11844
    2,1,3   Pork 997 1089 1187 1430 1405 3283 1520 1837
    2.1.4   Poultry Meat 8768 9134 9853 9842 10010 11762 11671 12658
2.2    Meat Products 720 744 841 905 951 937 986 1131
2.3    By-Products 2665 2665 2912 3071 3162 3297 3483 3473
    2.3.1  Hides 991 977 1046 1097 1107 1194 1291 1290
    2.3.2  Skins 1070 1065 1194 1257 1285 1340 1349 1229
    2.3.3  Other By Products 604 623 672 716 770 764 844 954
3  Eggs 4398 4669 4879 5049 5186 5965 6134 7123
4  Wool & hair 281 317 308 329 343 361 328 339
4.1  Wool  209 230 227 241 252 270 225 230
4.2  Hair and Bristles 73 88 80 88 91 90 103 109
5  Dung 10533 11484 10790 12021 12868 13176 14445 15596
5.1  Dung Fuel 4295 4652 4473 5346 5561 5830 6817 7429
5.2  Dung Mature 6238 6832 6317 6675 7307 7346 7628 8166
6  Silk Worm Cocoonsand Honey 1384 1526 1922 1560 1837 1689 1689 1766
7  Increment in Stock 2937 3446 3762 4202 4903 5731 6313 7110
Value of Output from Livestock Sector 129531 138973 147097 154056 162921 180231 190608 210629

Source: Central Statistical Organisation, Dept. of Statistics, GOI (2008)