Press Releases   |   Annual Report   |   Links   |   Statistics   |   Opportunities  
  HomeSite MapFeedback



 

Dairy Cooperatives- Progress on Key Parameters during 2008-09 *

State / UT No. of DCS Organized (Cumulative) Farmer Members ('000) Women Members ('000) Milk Procurement  (TKgPD) Milk Marketing
@ (TLPD)
Andhra Pradesh 4656 825 167 1337 1395
Assam 66 3 0 3 3
Bihar 7320 373 57 413 395
Chhattisgarh 746 30 7 20 36
Delhi 0     0 2763
Goa 177 19 3 39 75
Gujarat 13646 2839 784 8726 2931
Haryana 6668 309 73 534 332
Himachal Pradesh 739 32 11 46 19
Jammu & Kashmir ** ** ** ** **
Jharkhand 44 1 0 3 205
Karnataka 11432 2024 638 3248 2267
Kerala # 3582 745 159 758 979
Madhya Pradesh 5615 265 46 526 408
Maharashtra 21492 1761 430 3292 2892
Nagaland 46 2 0 2 4
Orissa 3111 175 74 296 274
Puducherry 101 39 18 62 88
Punjab 6711 387 53 925 656
Rajasthan 13681 678 199 1655 1191
Sikkim 272 9 1 12 12
Tamil Nadu# 9900 2203 863 2246 1986
Tripura 84 5 1 2 12
Uttar Pradesh 20473 966 264 713 455
West Bengal 2787 203 68 232 663
ALL - INDIA 133349 13893 3916 25089 20041

Note: (1) * refers to provisional, ** for not reported and NA for not applicable
          (2) # includes conventional societies and Taluka unions formed earlier

          (3) @ Cooperatives (state) and metro dairies


Facts at a Glance   |   Summary of Operation Flood Achievements
Facts at a Glance
Summary of
Operation Flood
Achievements